INTEREST
| Interest rates, differentiated according to the currency and duration | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Years | Base/ low interest rat | Interest bonus | General interest rate | Base/ low interest rate | Interest bonus | General interest rate | Base / low interest rate | Interest bonus | General interest rate |
| BGN | EUR | USD | |||||||
| 1 | 3.00% | 2.25% | 5.25% | 3.00% | 1.25% | 4.25% | 1.75% | 1.15% | 2.90% |
| 2 | 3.00% | 2.45% | 5.45% | 3.00% | 1.45% | 4.45% | 1.75% | 1.35% | 3.10% |
| 3 | 3.00% | 2.65% | 5.65% | 3.00% | 1.65% | 4.65% | 1.75% | 1.55% | 3.30% |
| 4 | 3.00% | 2.85% | 5.85% | 3.00% | 1.85% | 4.85% | 1.75% | 1.75% | 3.50% |
| 5 | 3.00% | 3.05% | 6.05% | 3.00% | 2.05% | 5.05% | 1.75% | 1.95% | 3.70% |
| 6 | 3.00% | 3.25% | 6.25% | 3.00% | 2.25% | 5.25% | 1.75% | 2.15% | 3.90% |
| 7 | 3.00% | 3.45% | 6.45% | 3.00% | 2.45% | 5.45% | 1.75% | 2.35% | 4.10% |
| 8 | 3.00% | 3.65% | 6.65% | 3.00% | 2.65% | 5.65% | 1.75% | 2.55% | 4.30% |
| 9 | 3.00% | 3.85% | 6.85% | 3.00% | 2.85% | 5.85% | 1.75% | 2.75% | 4.50% |
| 10 | 3.00% | 4.10% | 7.10% | 3.00% | 3.10% | 6.10% | 1.75% | 3.00% | 4.75% |
| 11 | 3.00% | 4.35% | 7.35% | 3.00% | 3.35% | 6.35% | 1.75% | 3.25% | 5.00% |
| 12 | 3.00% | 4.60% | 7.60% | 3.00% | 3.60% | 6.60% | 1.75% | 3.50% | 5.25% |
| 13 | 3.00% | 4.85% | 7.85% | 3.00% | 3.85% | 6.85% | 1.75% | 3.75% | 5.50% |
| 14 | 3.00% | 5.10% | 8.10% | 3.00% | 4.10% | 7.10% | 1.75% | 4.00% | 5.75% |
| 15 | 3.00% | 5.35% | 8.35% | 3.00% | 4.35% | 7.35% | 1.75% | 4.25% | 6.00% |
| 16 | 3.00% | 5.50% | 8.50% | 3.00% | 4.60% | 7.60% | 1.75% | 4.50% | 6.25% |
| 17 | 3.00% | 5.75% | 8.75% | 3.00% | 4.85% | 7.85% | 1.75% | 4.75% | 6.50% |
| 18 | 3.00% | 6.00% | 9.00% | 3.00% | 5.00% | 8.00% | 1.75% | 5.25% | 7.00% |
FEES
- For all banking operations performed on the deposit, the fees and commissions as determined in the Tariff of CIBANK EAD shall be due.
